| Project Name | Client | Nature of Work and Period |
|---|---|---|
| Upgrading Of R573 Moloto Road | Sanral | Road works Period- 2016 to 2017 |
| Upgrading Of Tweefontein B2 Water Reticulation | Thembisile Hani Local Municipality | Water Reticulation Period- 2016 to 2017 |
| Panel Of Civil Engineering Earthworks | Komatiland Forest | Civil Earthworks Period- 2015 to 2018 |
| The Hire of Road Construction Plant in MP Province as an when Required | Mpumalanga Province: Department of Public Works, Roads and Transport |
Plant Hire Period- 2014 to 2017 |
| Transportation of PPC Cement for Barloworld | Intratrans | Goods Transportation Period- 2014 to date |
| Supply of Concrete Sand and Ready Mix Concrete | Afri-Sam | Plant Hire Period- 2012 to date |
| Project name | Closure of four derilict mine openings at Kwamhlanga areas |
| Project Number | SO10 |
| Project Client | Council For Geoscience |
| Nature of works |
|
| Project name | Construction for moloto pressure management areas for moloto from boreholes water supply |
| Project Number | THLM/W2/2015-2016 |
| Project Client | Thembisile Hani local municipality |
| Consulting engineer | Ceenex |
| Nature of works |
|
|
| Project name | Closure of six mine openings at Albert Silver mine in Mpumalanga Province |
| project no: | SO9 |
| Client | Council for Geoscience |
| Nature of works |
|
|
| Project name | Construction of Siyabuswa B bus and taxi route |
| Client | Dr JS Moroka local municipality |
| Nature of works |
|
|
| Project name | Construction of Vezubuhle bus and taxi route |
| Client | Thembisile Hani local municipality |
| Nature of works |
|
|
| Project name | Supply, delivery and installation of the handrailling to a slurry dam |
| Client | Mp- Palesa coal (pty) ltd |
| Nature of works |
|
|
| Project name | Supply and delivery of concrete & building related products |
| Client | MP- Gauteng Department of road and transport |
| Nature of works |
|
|